And the scores:
Chris | Earl | Elinore | Jeff | Lynne | |
Taste | 4 | 4 | 5 | 5 | 5 |
Customer Service | 3 | 3 | NA | 4 | 3 |
Appearance | 3 | 4 | 5 | 4 | 4 |
Ambience | 2 | 4 | 5 | 3 | 4 |
Value | 2 | 3 | 3 | 3 | 4 |
Totals | 14/25 | 18/25 | 18/20 | 19/25 | 20/25 |
- Ice cream was home made
- Price was very expensive
- The patio furniture was too close together making it difficult for elderly people to maneuver around
The overall rating of our experience is 89/120 or 3 scoops of ice cream out of 5.
No comments:
Post a Comment